Monday, August 9, 2010

A History of Heartthrobs on the Cover of Rolling Stone

  1. John Mayer (RS 1097 – February 4, 2010)
  2. The Jonas Brothers (RS 1058 – August 7, 2008)
  3. Zac Efron (RS 1033 – August 23, 2007)
  4. Justin Timberlake (RS 1009 – September 21, 2006)
  5. Orlando Bloom (RS 974 – May 19, 2005)
  6. Usher (RS 948 – May 13, 2004)
  7. Ashton Kutcher (RS 923 – May 29, 2003)
  8. Justin Timberlake (RS 914 – January 23, 2003)
  9. Keanu Reeves (RS 848 – August 31, 2000)
  10. Leonardo DiCaprio (RS 1021 – March 8, 2007)
  11. Ethan Hawke (RS 703 – March 9, 1995)
  12. Brad Pitt (RS 696 – December 1, 1994)
  13. Johnny Depp (RS 595 – January 10, 1991)
  14. Tom Cruise (RS 582-583 – July 26, 1990)
  15. Goerge Michael (RS 518 – January 28, 1988)
  16. Michael J. Fox (RS 495 – March 12, 1987)
  17. Sean Penn (RS 369 – May 26, 1983)
  18. John Travolta (RS 267 – June 15, 1978)
  19. Donny Osmond (RS 208 – March 11, 1976)
  20. James Dean (RS 163 – June 20, 1974)
  21. David Cassidy (RS 108 – May 11, 1972)
  22. Elvis Presley (RS 37 – July 12, 1969)
source

Hate the omission of my beloved RDJ even though he was on the cover twice, love that Justin is the only person to be on the list twice. I also hate #2 and #3!

No comments:

Post a Comment